Three Phase Thyristor Power Switch – POW-3-ZC
₹20,948 – ₹126,525
Prices are inclusive of Delivery Charges.
POW-3-ZC-2L: Three Phase Thyristor Power Switch suitable for Three Phase Heaters connected in 3 Wire Star without Neutral or in Close Delta (2 leg control mode) (20 KW/30A to 360KW/500A @ 415VAC).
POW-3S-ZC-3L: Three Phase Thyristor Power Switch suitable for Three Phase Heaters connected in 3 wire Star with or without neutral (3 leg control mode) (20 KW/30A to 360KW/500A @ 415VAC).
POW-3D-ZC-3L: Three Phase Thyristor Power Switch suitable for Three Phase Heaters connected in 3 wire Close Delta (3 leg control mode) (20 KW/30A to 360KW/500A @ 415VAC).
Download Catalog
Libratherm offers ready to use Three Phase Thyristor Power Switch for On-Off switching of electrical heating loads ranging from 20KW to 360KW 3-phase. This Zero Cross Over Controlled SCR Power Switch module comprises Libratherm make SCR Triggering Card model LZF-3 or TSC-307, suitably rated back to back or inverse parallel connected SCR modules (with electrically isolated base)- mounted on the suitable size of aluminum heat sink duly fitted with the cooling fan, 3 phase AC supply input and load output aluminum/copper bus bars and over-temperature thermal cutouts. The entire assembly is mounted in an MS enclosure, which in turn can be easily mounted inside the closed control panel as desired. This Zero Cross Over Switch model POW-3-ZC accepts both analog and digital control signals from DDC, PLC, or PID controller to switch the AC power. The PWM duty cycle is adjustable by the user using an on-board potentiometer. Complete ready to use control panel with suitable PID / Program temperature controller can also be supplied as per the user’s specifications and requirements.
Key Features:
- 30Amps to 500 Amps capacity (20KW to 360KW – 3 phase heaters).
- 3 phase versions (2 leg or 3 leg control).
- Auto / Manual operation.
- Accepts (4-20)mA / (0-5)VDC / (0-10)VDC or 12 to 36VDC pulse as the control signal.
- Simple and Modular design for easy servicing of cards and thyristor.
- Suitable for both inductive and resistive heating loads.
- Finds application in Three Phase Air Heaters in AHU / HVAC, Industrial Heating, Control through Scot Wound Transformers.
- Compatible with DDC/PID/PLC/HMI of any brand.
Technical Specification
Parameters | Description |
---|---|
Available Ratings | 20KW to 360KW @ 415VAC/440VAC, 3 phase. |
Available Configuration | Three phase (2 leg or 3 leg control) 3 or 4 wire star or 3 wire close delta. |
Control Action | Zero cross over Burst firing, time proportional with variable duty cycle. |
Control Signal | (4-20) mA / (0-5) VDC / (0-10) VDC / Potentiometer or 12-36 VDC pulse or potential free contact. |
On/Off PWM Duty cycle | 2 to 20 seconds (user adjustable) using on card potentiometer proportional to Linear control signal. |
Output | 0 to 230VAC or 0 to 415/440 VAC variable on/off duty cycle proportional to the input control signal. |
Load Type | Suitable for 3 phase resistive or inductive / transformer load. |
Aux. Supply Voltage | 230 VAC +/- 10%, 50/60 Hz. |
Size | As per the Ordering Information table. |
Mounting | POW-3-ZC can be mounted on the base plate of the control panel. |
Ordering Information
Model | Description | Size (HxWxD) mm | Part No. |
---|---|---|---|
POW-3-ZC-2L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 36 KW @ 415/440 VAC in star or delta configuration, | 305x185x220 | 2903-2-1 |
POW-3-ZC-2L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 68 KW @ 415/440 VAC in star or delta configuration. | 325x185x245 | 2903-2-2 |
POW-3-ZC-2L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 104 KW @ 415/440 VAC in star or delta configuration. | 345x185x285 | 2903-2-3 |
POW-3-ZC-2L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 144 KW @ 415/440 VAC in star or delta configuration (PANEL MOUNT) | 425x285x300 | 2903-2-4 |
POW-3-ZC-2L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 178 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2903-2-5 |
POW-3-ZC-2L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 215 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2903-2-6 |
POW-3-ZC-2L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 287 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2903-2-7 |
POW-3-ZC-2L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 2 leg control suitable for max. 360 KW @ 415/440 VAC in star or delta configuration. | 500x400x300 | 2903-2-8 |
POW-3S-ZC-3L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 36 KW @ 415/440 VAC only in star configuration. | 305x185x220 | 2904-3-1 |
POW-3S-ZC-3L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 68 KW @ 415/440 VAC only in star configuration. | 325x185x245 | 2904-3-2 |
POW-3S-ZC-3L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 104 KW @ 415/440 VAC only in star configuration. | 345x185x285 | 2904-3-3 |
POW-3S-ZC-3L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 144 KW @ 415/440 VAC only in star configuration. | 425x285x300 | 2904-3-4 |
POW-3S-ZC-3L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 178 KW @ 415/440 VAC only in star configuration. | 425x285x300 | 2904-3-5 |
POW-3S-ZC-3L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 215 KW @ 415/440 VAC only in star configuration. | 450x350x350 | 2904-3-6 |
POW-3S-ZC-3L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 287 KW @ 415/440 VAC only in star configuration. | 450x350x350 | 2904-3-7 |
POW-3S-ZC-3L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 360 KW @ 415/440 VAC only in star configuration. | 500x400x300 | 2904-3-8 |
POW-3D-ZC-3L-50 (36KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 36 KW @ 415/440 VAC in star or delta configuration. | 305x185x220 | 2905-3-1 |
POW-3D-ZC-3L-100 (68KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 68 KW @ 415/440 VAC in star or delta configuration. | 325x185x245 | 2905-3-2 |
POW-3D-ZC-3L-150 (104KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 104 KW @ 415/440 VAC in star or delta configuration. | 345x185x285 | 2905-3-3 |
POW-3D-ZC-3L-200 (144KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 144 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2905-3-4 |
POW-3D-ZC-3L-250 (178KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 178 KW @ 415/440 VAC in star or delta configuration. | 425x285x300 | 2905-3-5 |
POW-3D-ZC-3L-300 (215KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 215 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2905-3-6 |
POW-3D-ZC-3L-400 (287KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 287 KW @ 415/440 VAC in star or delta configuration. | 450x350x350 | 2905-3-7 |
POW-3D-ZC-3L-500 (360KW) | Three phase Zero Cross over PWM based thyristor power switch - 3 leg control suitable for max. 360 KW @ 415/440 VAC in star or delta configuration. | 500x400x300 | 2905-3-8 |
Related products
-
Three Phase Thyristor Power Controller – POW-12-PA-CL
₹16,800 – ₹22,050Select optionsAdd to WishlistAdd to Wishlist -
Single Phase Thyristor Power Switch – POW-1-ZC
₹5,775 – ₹7,350Select optionsAdd to WishlistAdd to Wishlist